Our Price Guide is shown below for your convenience. If your requirement is non-standard please ask for a full quote.
You can order our services by contacting our representatives or customer service team. If you need help selecting the right product, please feel free to contact us or request a call back.
Service | Annual Price | |
From: | ||
Self Assessments | £ 235 | |
Sole Trader Account | £ 425 | |
Partnership Accounts | £ 625 | |
Company Accounts | £ 925 | |
VAT Returns | £ 400 | |
Monthly Payslip & Payroll | (Single Employee) p.a. * See Below for Nest Pension Charge | £ 235 |
Weekly Payslip & Payroll | (Single Employee) p.a. * See Below for Nest Pension Charge | £ 295 |
Multi-Staff Company Payroll | (£8 per Payslip) + Annual Fee Shown > | £ 175 |
CIS Employee Payroll | (£10 per Payslip) + Annual Fee Shown > | £ 175 |
Book Keeping | Hourly Rates: | £ 45 |
Note:
Above starting prices are just a guide and for our standard services. All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, there may be errors. In the event a product is listed at an incorrect price due to typographical or photographic error Avesta Accounting Solutions shall have the right to refuse or cancel any orders placed.